Annual General Body Meeting
Year | Minutes of Meeting | Annual Report | Audit Statement | Gallery |
---|---|---|---|---|
2023-24 | -- |
|
||
2022-23 | Notice AGM 2022-23 MOM |
Election_Result |
||
2021-22 | Notice AGM 2021-22 MOM |
Election_Result |
||
2020-21 | Agenda MOM & Awards |
Annual Report Eminent Engineer PressRelease 1 2 |
||
2019-20 | AGM 2019-20 MOM | AGM 2019-20 AR | ||
2018-19 | AGM 2018-19 MOM | AGM 2018-19 AR | ||
2017-18 | AGM 2017-18 MOM | AGM 2017-18 AR | ||
2016-17 | ||||
2015-16 | ||||
2014-15 | ||||
2013-14 | ||||
2012-13 | ||||
2011-12 | ||||
2010-11 | ||||
2009-10 | ||||
2008-09 |